Safety
We take great pride in our current EMR of .59. We provide regular safety meetings and on-site inspections. Our field supervisors are certified in safety training (through MUST) and will work with you to ensure the efficient, safe completion of your project.
Bayview Electric Company has a Safety Director (Marty Huizar) and a documented safety program. Our field supervisor meetings and weekly tool box meetings have proven successful in educating all field personnel in work place safety. For most of our large projects, Bayview tailors job specific safety manuals to address site specific safety concerns.
Our current 2010 information through October:
| Rate | 2010 |
|---|---|
| EMR | 0.59 |
| TOTAL MANHOURS WORKED | 116,447 |
| NUMBER OF RECORDABLE CASES | 7 |
| RECORDABLE INCIDENT RATE | 12.02 |
| NUMBER OF LOST WORKDAY CASES | 0 |
| LOST WORKDAY INCIDENT RATE | 0.00 |
| NUMBER OF LOST WORKDAYS | 0 |
| LOST WORKDAY RATE | 0 |
| NUMBER OF RESTRICTED WORKDAY CASES | 0 |
| RESTRICTED WORKDAY INCIDENT RATE | 0.00 |
| NUMBER OF RESTRICTED WORKDAYS | 0 |
| RESTRICTED WORKDAY RATE | 0.00 |
| NUMBER OF LOST & RESTRICTED CASES (LWCIR) | 0 |
| LOST & RESTRICTED INCIDENT RATE | 0.00 |
| NUMBER OF LOST & RESTRICTED DAYS | 0 |
| LOST & RESTRICTED DAYS RATE (DART) | 0.00 |



